Our team of experienced consultants can take care of all your Mozambique’s flight requirements, including all inter-island transfers. We can advise you on the best travel routes according to your exact travel requirements, as well as offer you unbeatable fares for your holidays to Mozambique.
Contact us to book your flights to Mozambique.
Herewith the current schedules of the main routes:
Airlink flights
JOHANNESBURG – PEMBA
DAY | DEPART JOHANNESBURG | ARRIVE PEMBA |
Monday | 11h30 | 14h20 |
Wednesday | 11h30 | 14h20 |
Thursday | 11h30 | 14h20 |
Friday | 11h30 | 14h20 |
Saturday | 11h30 | 14h20 |
PEMBA – JOHANNESBURG
DAY | DEPART PEMBA | ARRIVE JOHANNESBURG |
Monday | 14h50 | 17h45 |
Wednesday | 14h50 | 17h45 |
Thursday | 14h50 | 17h45 |
Friday | 14h50 | 17h45 |
Saturday | 14h50 | 17h45 |
JOHANNESBURG – VILANCULOS
DAY | DEPART JOHANNESBURG | ARRIVE VILANCULOS |
Monday | 10h00 • 11h30 | 12h55 • 13h10 |
Tuesday | 10h00 • 11h30 | 12h55 • 13h10 |
Wednesday | 10h00 • 11h30 | 12h55 • 13h10 |
Thursday | 10h00 • 11h30 | 12h55 • 13h10 |
Friday | 10h00 • 11h30 | 12h55 • 13h10 |
Saturday | 10h00 • 11h30 | 12h55 • 13h10 |
Sunday | 10h00 • 11h30 | 12h55 • 13h10 |
VILANCULOS – JOHANNESBURG
DAY | DEPART VILANCULOS | ARRIVE JOHANNESBURG |
Monday | 13h25 • 13h45 | 15h10 • 15h30 |
Tuesday | 13h25 • 13h45 | 15h10 • 15h30 |
Wednesday | 13h25 • 13h45 | 15h10 • 15h30 |
Thursday | 13h25 • 13h45 | 15h10 • 15h30 |
Friday | 13h25 • 13h45 | 15h10 • 15h30 |
Saturday | 13h25 • 13h45 | 15h10 • 15h30 |
Sunday | 13h25 • 13h45 | 15h10 • 15h30 |
JOHANNESBURG – BEIRA
DAY | DEPART JOHANNESBURG | ARRIVE BEIRA |
Wednesday | 11h30 | 13h10 |
Saturday | 11h30 | 13h10 |
BEIRA – JOHANNESBURG
DAY | DEPART BEIRA | ARRIVE JOHANNESBURG |
Wednesday | 13h30 | 15h20 |
Saturday | 13h30 | 15h20 |
LAM Flights
JOHANNESBURG – MAPUTO
DAY | DEPART JOHANNESBURG | ARRIVE MAPUTO |
Monday | 08h40 • 19h10 | 09h40 • 20h10 |
Tuesday | 08h40 • 19h10 | 09h40 • 20h10 |
Wednesday | 08h40 • 19h10 | 09h40 • 20h10 |
Thursday | 08h40 • 19h10 | 09h40 • 20h10 |
Friday | 08h40 • 19h10 | 09h40 • 20h10 |
Saturday | 08h40 • 19h10 | 09h40 • 20h10 |
Sunday | 08h40 • 19h10 | 09h40 • 20h10 |
MAPUTO – JOHANNESBURG
DAY | DEPART MAPUTO | ARRIVE JOHANNESBURG |
Monday | 06h50 • 17h20 | 08h00 • 18h30 |
Tuesday | 06h50 • 17h20 | 08h00 • 18h30 |
Wednesday | 06h50 • 17h20 | 08h00 • 18h30 |
Thursday | 06h50 • 17h20 | 08h00 • 18h30 |
Friday | 06h50 • 17h20 | 08h00 • 18h30 |
Saturday | 06h50 • 17h20 | 08h00 • 18h30 |
Sunday | 06h50 • 17h20 | 08h00 • 18h30 |
JOHANNESBURG – VILANCULOS (via Maputo and Inhambane)
DAY | DEPART JOHANNESBURG | ARRIVE VILANCULOS |
Monday | 08h40 | 13h45 |
Tuesday | 08h40 | 14h45 |
Wednesday | 08h40 | 13h45 |
Thursday | 08h40 | 14h45 |
Friday | 08h40 | 13h45 |
Saturday | 08h40 | 14h45 |
Sunday | 08h40 | 14h45 |
VILANCULOS – JOHANNESBURG (via Maputo and Inhambane)
DAY | DEPART VILANCULOS | ARRIVE JOHANNESBURG |
Monday | 14h15 | 18h30 |
Tuesday | 15h10 | 18h30 |
Wednesday | 14h15 | 18h30 |
Thursday | 15h10 | 18h30 |
Friday | 14h15 | 18h30 |
Saturday | 15h10 | 18h30 |
Sunday | 14h15 | 18h30 |
JOHANNESBURG – PEMBA
DAY | DEPART JOHANNESBURG | ARRIVE PEMBA |
Monday | 08h40 • 19h10 | 13h00 • 11h25 |
Tuesday | 13h50 • 19h10 | 11h25 • 11h25 |
Wednesday | 08h40 • 16h10 | 13h00 • 13h00 |
Thursday | 08h40 • 19h10 | 13h00 • 11h25 |
Friday | 16h10 • 19h10 | 11h35 • 11h35 |
Saturday | 19h10 • 20h15 | 11h30 • 11h30 |
Sunday | 08h40 | 13h00 |
PEMBA – JOHANNESBURG
DAY | DEPART PEMBA | ARRIVE JOHANNESBURG |
Monday | 13h40 | 18h30 |
Tuesday | 18h15 | 08h00 |
Wednesday | 11h55 • 13h40 | 18h30 • 18h30 |
Thursday | 13h40 | 18h30 |
Friday | 18h00 • 18h00 | 08h00 • 12h30 |
Saturday | 18h15 • 18h15 | 08h30 • 13h00 |
Sunday | 12h45 • 17h50 | 18h30 • 08h35 |
JOHANNESBURG – INHAMBANE
DAY | DEPART JOHANNESBURG | ARRIVE INHAMBANE |
Monday | 10h55 | 12h35 |
Tuesday (via Vilanculos) | 10h55 | 14h00 |
Wednesday | 10h55 | 12h35 |
Thursday (via Vilanculos) | 10h55 | 14h00 |
Friday | 10h55 | 12h35 |
Saturday | 10h55 | 14h00 |
Sunday (via Vilanculos) | 11h00 | 12h45 |
INHAMBANE – JOHANNESBURG
DAY | DEPART INHAMBANE | ARRIVE JOHANNESBURG |
Monday (via Vilanculos) | 13h05 | 16h10 |
Tuesday | 14h30 | 16h15 |
Wednesday (via Vilanculos) | 13h05 | 16h10 |
Thursday | 14h30 | 16h15 |
Friday (via Vilanculos) | 13h05 | 16h10 |
Saturday | 14h30 | 16h15 |
Sunday (via Vilanculos) | 13h05 | 16h10 |
PEMBA – DAR ES SALAAM
DAY | DEPART PEMBA | ARRIVE DAR ES SALAAM |
Wednesday | 11h35 | 13h45 |
Friday | 11h00 | 13h45 |
Saturday | 11h00 | 13h45 |
Sunday | 11h35 | 13h45 |
DAR ES SALAAM – PEMBA
DAY | DEPART DAR ES SALAAM | ARRIVE PEMBA |
Wednesday | 16h20 | 16h30 |
Friday | 15h10 | 15h55 |
Saturday | 15h10 | 15h55 |
Sunday | 16h20 | 16h30 |
PEMBA – NAIROBI
Day | DEPART PEMBA | ARRIVE NAIROBI |
Tuesday | 13h40 | 16h50 |
Saturday | 13h40 | 16h50 |
NAIROBI – PEMBA
DAY | DEPART NAIROBI | ARRIVE PEMBA |
Tuesday | 17h50 | 19h00 |
Saturday | 17h50 | 19h00 |
Kenya Airways flights
NAIROBI – MAPUTO
DAY | DEPART NAIROBI | ARRIVE MAPUTO |
Monday | 11h05 | 14h15 |
Tuesday | 16h15 | 20h45 |
Wednesday | 11h05 | 14h15 |
Friday | 11h05 | 14h15 |
Saturday | 16h15 | 20h45 |
Sunday | 11h05 | 14h15 |
MAPUTO – NAIROBI
DAY | DEPART MAPUTO | ARRIVE NAIROBI |
Monday | 15h05 | 20h00 |
Tuesday | 09h05 | 15h25 |
Wednesday | 15h05 | 20h00 |
Friday | 15h05 | 20h00 |
Saturday | 09h05 | 15h25 |
Sunday | 15h05 | 20h00 |
NAIROBI – PEMBA
DAY | DEPART NAIROBI | ARRIVE PEMBA |
Tuesday | 16h15 | 17h25 |
Saturday | 16h15 | 17h25 |
PEMBA – NAIROBI
DAY | DEPART PEMBA | ARRIVE NAIROBI |
Tuesday | 12h15 | 15h25 |
Saturday | 12h15 | 15h25 |
NAIROBI – NAMPULA
DAY | DEPART NAIROBI | ARRIVE NAMPULA |
Monday | 11h05 | 14h40 |
Tuesday | 11h05 | 12h35 |
Thursday | 11h05 | 12h35 |
Saturday | 11h05 | 14h40 |
NAMPULA – NAIROBI
DAY | DEPART NAMPULA | ARRIVE NAIROBI |
Monday | 15h30 | 18h45 |
Tuesday | 13h25 | 18h45 |
Tuesday (via Lilongwe) | 13h25 | 05h55 |
Thursday | 13h25 | 18h45 |
Thursday (via Lilongwe) | 13h25 | 05h55 |
Saturday | 15h30 | 18h45 |
Precision Air flights
DAR ES SALAAM – PEMBA
DAY | DEPART DAR ES SALAAM | ARRIVE PEMBA |
Monday | 10h00 | 10h40 |
Friday | 10h00 | 10h40 |
Sunday | 10h00 | 10h40 |
PEMBA – NAMPULA
DAY | DEPART PEMBA | ARRIVE NAMPULA |
Monday | 11h10 | 11h55 |
Friday | 11h10 | 11h55 |
Sunday | 11h10 | 11h55 |
NAMPULA – DAR ES SALAAM
DAY | DEPART NAMPULA | ARRIVE DAR ES SALAAM |
Monday | 12h25 | 15h40 |
Friday | 12h25 | 15h40 |
Sunday | 12h25 | 15h40 |